The Austrian Disability Ombudswoman supports persons who feel discriminated against on the grounds of disability.
Protection against discrimination by law encompasses employment-related issues as well as access to goods and services.
The Austrian Disability Ombudswoman was founded in 2006 by an Act of Parliament together with the introduction of a major shift in anti-discrimination law regarding Austria’s implementation of directive EC 78/2000.
The Austrian Disability Ombudswoman supports individual persons as well as closely works with NGOs, thus having gained a broad acceptance which also reflects on steadily rising case numbers.
Predominantly tribunal-type (quasi-judicial) body
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Activities aimed at supporting vulnerable groups ( e.g. through trainings ) | |||||||||||
Activities aimed at supporting duty bearers such as employers and service providers (e.g. through trainings, guidance material, practical support, etc.) | |||||||||||
Communication activities (e.g. awareness raising campaigns) | |||||||||||
Recommendations on discrimination issues | |||||||||||
Publications and reports | |||||||||||
Research projects (including surveys) |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inquiries handled per year (all contact even if not resulting in a formal complaint) | 1238 | 941 | 1009 | 1087 | 1324 | 1411 | 1712 | 1391 | 1376 | 1461 | 1663 |
Number of cases handled per year (case files opened and processed according to your procedures) | 738 | 567 | 580 | 615 | 668 | 737 | 803 | 622 | 644 | 646 | 696 |
Number of media appearances per year (major newspapers/magazines/websites/blogs, TV + radio channels) - does not include social media | 20 | 20 | 20 | 20 | 30 | 30 | 45 | 55 | 70 | 80 | 85 |
The Austrian Disability Ombudswoman is appointed by the Minister of Social Affairs for a 4-year term.
To fulfill his duty, the Ombudswoman is supported by an office of 8 staff members.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 |
Grounds / Fields | Employment | Education | Housing | Social Protection & Healthcare | Goods and Services | Other |
---|---|---|---|---|---|---|
Gender | ||||||
Gender Identity | ||||||
Race and Ethnic Origin | ||||||
Age | ||||||
Disability | ||||||
Sexual Orientation | ||||||
Religion & Belief |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
31000 | 31000 | 31000 | 31000 | 31000 | 31000 | 41000 | 67000 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
31000 | 31000 | 31000 | 31000 | 31000 | 31000 | 41000 | 67000 |
No posts by this author.
Anwalt für Gleichbehandlungsfragen für Menschen mit Behinderungen Babenbergerstraße 5/4
1010 Vienna
Austria