Date of establishment: 01.01.1991, based on Equal Treatment Act, BGBl Nr. 410/1990;
Predominantly promotion-type and legal support body
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Activities aimed at supporting vulnerable groups ( e.g. through trainings ) | |||||||||||
Activities aimed at supporting duty bearers such as employers and service providers (e.g. through trainings, guidance material, practical support, etc.) | |||||||||||
Communication activities (e.g. awareness raising campaigns) | |||||||||||
Recommendations on discrimination issues | |||||||||||
Publications and reports | |||||||||||
Research projects (including surveys) |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inquiries handled per year (all contact even if not resulting in a formal complaint) | 1801 | 2161 | 2023 | 1801 | 1914 | ||||||
Number of cases handled per year (case files opened and processed according to your procedures) | 527 | 557 | 585 | 511 | 518 | ||||||
Number of media appearances per year (major newspapers/magazines/websites/blogs, TV + radio channels) - does not include social media | 57 | 75 | 67 | 53 | 55 |
The organisation is managed by a director. The three divisions of Equal Treatment between Women and Men in Employment and Occupation, Equal Treatment irrespective of Ethnic Origin, Religion or Belief, Age or Sexual Orientation in Employment and Occupation and Equal Treatment irrespective of Ethnic Origin and Gender in other areas are managed by their respective Ombuds. The regional offices are managed by Regional Ombuds.
The organisation consists of a central office with three divisions and legal competences for five discrimination grounds and of four regional offices with legal competences for equal treatment between women and men in employment.
The ombuds are appointed by the Federal Chancellor.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
29 | 29 | 29 | 30 | 30 | 31 | 28 | 28 | 28 | 30 |
Grounds / Fields | Employment | Education | Housing | Social Protection & Healthcare | Goods and Services | Other |
---|---|---|---|---|---|---|
Gender | ||||||
Gender Identity | ||||||
Race and Ethnic Origin | ||||||
Age | ||||||
Disability | ||||||
Sexual Orientation | ||||||
Religion & Belief |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
50000 | 50000 | 50000 | 50000 | 61000 | 61000 | 61000 | 65000 | 65000 | 70000 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
50000 | 50000 | 50000 | 50000 | 61000 | 61000 | 61000 | 65000 | 65000 | 70000 |
Posted on: 21 Feb 2019
The Ombud for Equal Treatment has prepared a short guide on how to report discrimination in the housing market.They encourage people to document the situation as […]
Posted on: 21 Feb 2019
Overview 2018 marks the 15th anniversary of the implementation of Art 13 of the 2000/43/EG Directive as a crucial marker for the development of equality bodies. […]
Posted on: 20 Feb 2019
Leopold-Moses-Gasse 4/1/2
1020 Vienna