The CET (Centre for Equal Treatment) carries out its missions independently, and its purpose is to promote, analyze and monitor equal treatment between all persons without discrimination on the basis of race/ethnic origin, sex, sexual orientation, religion or beliefs, handicap or age.
The CET was created by the law of 28 November 2006.
Predominantly promotion-type and legal support body
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Activities aimed at supporting vulnerable groups ( e.g. through trainings ) | |||||||||||
Activities aimed at supporting duty bearers such as employers and service providers (e.g. through trainings, guidance material, practical support, etc.) | |||||||||||
Communication activities (e.g. awareness raising campaigns) | |||||||||||
Recommendations on discrimination issues | |||||||||||
Publications and reports | |||||||||||
Research projects (including surveys) |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inquiries handled per year (all contact even if not resulting in a formal complaint) | 157 | 118 | 113 | 96 | 145 | 129 | 115 | 128 | 150 | ||
Number of cases handled per year (case files opened and processed according to your procedures) | 157 | 118 | 113 | 96 | 145 | 129 | 115 | 128 | 150 | ||
Number of media appearances per year (major newspapers/magazines/websites/blogs, TV + radio channels) - does not include social media | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 |
The CET is made up of a panel of five members, including a chairman.
The chairman and the members of the CET are appointed for five years. The five-year term can be renewed once.
Members of the boards are appointed by the Grand Duke based on a proposal from the Chamber of Deputies, on the basis of their competence in the field of the promotion of equal treatment.
Those 5 members chose the staff.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Grounds / Fields | Employment | Education | Housing | Social Protection & Healthcare | Goods and Services | Other |
---|---|---|---|---|---|---|
Gender | ||||||
Gender Identity | ||||||
Race and Ethnic Origin | ||||||
Age | ||||||
Disability | ||||||
Sexual Orientation | ||||||
Religion & Belief |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
92000 | 80000 | 81000 | 82000 | 83000 | 87000 | 88000 | 88000 | 88000 | 389109 | 480842 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
52000 | 40000 | 41000 | 42000 | 43000 | 47000 | 48000 | 48000 | 48000 |
No posts by this author.
65, route d’Arlon
L-1140 Luxembourg