df
Predominantly tribunal-type (quasi-judicial) body
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Activities aimed at supporting vulnerable groups ( e.g. through trainings ) | |||||||||||
Activities aimed at supporting duty bearers such as employers and service providers (e.g. through trainings, guidance material, practical support, etc.) | |||||||||||
Communication activities (e.g. awareness raising campaigns) | |||||||||||
Recommendations on discrimination issues | |||||||||||
Publications and reports | |||||||||||
Research projects (including surveys) |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inquiries handled per year (all contact even if not resulting in a formal complaint) | |||||||||||
Number of cases handled per year (case files opened and processed according to your procedures) | |||||||||||
Number of media appearances per year (major newspapers/magazines/websites/blogs, TV + radio channels) - does not include social media |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Grounds / Fields | Employment | Education | Housing | Social Protection & Healthcare | Goods and Services | Other |
---|---|---|---|---|---|---|
Gender | ||||||
Gender Identity | ||||||
Race and Ethnic Origin | ||||||
Age | ||||||
Disability | ||||||
Sexual Orientation | ||||||
Religion & Belief |
Posted on: 02 May 2019
Equality data is defined as any piece of information that is useful for the purposes of describing and analysing the state of equality. Across the EU, […]
fd