The Commission for Equality in Labour and Employment (CITE) is the Portuguese Gender Equality national body that deals with gender equality and non-discrimination in the labour market.
CITE is a tripartite and equilateral body.
CITE’s mission is to pursue:
• Equality and non-discrimination between women and men in labour, in employment and vocational training;
• Protection of parentality (maternity, paternity and adoption);
• Reconciliation of professional, personal and family life.
The Commission for Equality in Labour and Employment (CITE) was established on July 1979, on the basis of a government decision with the support of the social partners. CITE, is a Portuguese equality entity with a tripartite and equilateral composition, having 4 members from the State, 4 members from the trade union confederations (CGTP-IN e UGT) and 4 members of the employers’ confederations (CCP, CIP, CAP e CTP), whose mission is the promotion and monitoring of social dialogue on gender equality, amongst other areas.
The Commission for Equality in Labour and Employment (CITE) objectives are to pursue:
• Equality and non-discrimination between women and men in labour, in employment and vocational training;
• Protection of parentality (maternity, paternity and adoption);
• Reconciliation of professional, personal and family life.
• Legal service face-to-face;
• Legal support in writing;
• Legal service by helpline;
Predominantly promotion-type and legal support body
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Activities aimed at supporting vulnerable groups ( e.g. through trainings ) | |||||||||||
Activities aimed at supporting duty bearers such as employers and service providers (e.g. through trainings, guidance material, practical support, etc.) | |||||||||||
Communication activities (e.g. awareness raising campaigns) | |||||||||||
Recommendations on discrimination issues | |||||||||||
Publications and reports | |||||||||||
Research projects (including surveys) |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inquiries handled per year (all contact even if not resulting in a formal complaint) | 3611 | 4006 | 3538 | 3845 | 4280 | 4075 | 4435 | 4790 | |||
Number of cases handled per year (case files opened and processed according to your procedures) | 286 | 352 | 365 | 504 | 672 | 714 | 715 | 781 | 772 | ||
Number of media appearances per year (major newspapers/magazines/websites/blogs, TV + radio channels) - does not include social media | 13 | 36 | 59 |
Combined (CITE is led by a president and has a board that meets once a month, or exceptionally by the initiative of the Presidency or by request of a third of its Members)
CITE is a combined mechanism as its structure is between a single headed equality body and a collegiate-headed body.
CITE has a President and a vice-president nominated by the minister responsible for the area of Employment.
CITE has also a Board with 12 members. Members of the Board are nominated by the government and by the social partners.
CITE has a tripartite and equilateral composition.
CITE is a service of public administration, which under the organic of the Ministry of Labou, Solidarity and Social Security is identified as “other structures”. Having legal personality but no financial autonomy, CITE’s budget is provided by Instituto do Emprego e Formação Profissional (IEFP) which provides also the technical and administrative support.
CITE’s President and Vice-President are appointed by the Minister responsible for the area of Employment, following the selection procedures of the vacancy notice for these posts.
CITE’s Board has 12 members, which are nominated by the government and by the social partners.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 18 | 22 | 22 | 25 | 27 | 21 | 28 | 24 |
Grounds / Fields | Employment | Education | Housing | Social Protection & Healthcare | Goods and Services | Other |
---|---|---|---|---|---|---|
Gender | ||||||
Gender Identity | ||||||
Race and Ethnic Origin | ||||||
Age | ||||||
Disability | ||||||
Sexual Orientation | ||||||
Religion & Belief |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
750000 | 675000 | 641250 | 584013 | 838616 | 1043165 | 831466 | 451198 | 525893 | 609462 | 698000 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
750000 | 675000 | 641250 | 584013 | 838616 | 1043165 | 831466 | 451198 | 525893 | 609462 | 698000 |
No posts by this author.
Rua Américo Durão, No. 12 - A, 1º e 2º andares, 1900-064 Lisboa, Portugal